Sizing chart
Size Chart
T-Shirts
| Size | Bust | Waist |
| XS | 96cm | 76cm |
| S | 100cm | 80cm |
| M | 104cm | 84cm |
| L | 110cm | 90cm |
| XL | 116cm | 96cm |
How to measure yourself

Bust
Measure around the bust at the most protuding point.

Waist
Measure around the narrowest part of the abdomen.
Shirts
| Size | Collar Size | Shoulder Width | Chest | Waist | Sleeve Length |
| XS | 14.5 | 42.18cm | 99.06cm | 88.9cm | 83.82cm |
| S | 15 | 43.81cm | 101.6cm | 91.44cm |
|
| M | 15.5 | 45.72cm | 106.7cm | 96.52cm |
|
| L | 16 | 47.63cm | 111.8cm | 101.6cm | 85.09cm |
| XL | 16.5 | 49.53cm | 116.8cm | 106.7cm | 87.63cm |
